VORTEILE
- Sparsam dank blueline-Technologie
- Integrierte LED-Beleuchtung
- 5 Jahre Herstellergarantie
TECHNISCHE DATEN
| Comfort 360 | |
| Nennspannung | 230 V |
| Nennfrequenz | 50/60 Hz |
| Stromaufnahme | 1,1 A |
| Leistungsaufnahme Betrieb | ca. 0,25 kW |
| Leistungsaufnahme Stand-by | ca. 0,6 W |
| Einschaltdauer | KB 2 min |
| Steuerspannung | 24 V DC |
| Schutzart Motor-Aggregat | IP 20 |
| Max. Zug- und Druckkraft | 650 N |
| Max. Laufgeschwindigkeit | 220 mm/s |
| Öffnungszeit, torspezifisch | ca. 9,5 Sek. |
| Torzyklen | max. 20 pro Tag |
| Gewicht (Motoraggregat) | 4345 g |
| Temperaturbereich | -20°C bis +60°C |
| Torbreite (max. m) | |
| a) einwandige Sektionaltore | 5 m |
| b) doppelwandige Sektionaltore | 3 m |
| c) Schwingtore | 3,5 m |
| d) Kipp- und Canopytore bis 2,25 m Torhöhe | 3,5 m |
| Torgewicht (max. kg) | 110 kg |
LIEFERUMFANG
- Motor-Aggregat Comfort 360 mit integrierter Steuerung Digital 921 Modulempfänger 868 MHz bi-linked
- Digital 564 Handsender, 4-Kanal 868 MHz bi-linked
- Digital 572 Micro-Handsender, 2-Kanal 868 MHz bi-linked
- Universal-Einbauset für Schwing- und Sektionaltore
- Montagezubehör und Befestigungsmaterial
- Netzkabel mit Eurostecker, 1.500 mm
- Montageanleitung